型號(hào)規(guī)Model | 量程Range | 分辨力Resolution | 測(cè)量精度Measuring accuracy | *大允許輸入Max input | 輸入電阻Input impedance |
DF3 | AC2V | 1mV | ±0.5%F.S±2digit | 50V | 1MΩ |
DF3 | AC20V | 10mV | ±0.5%F.S±2digit | 100V | 1MΩ |
DF3 | AC200V | 100mV | ±0.5%F.S±2digit | 1000V | 1MΩ |
DF3 | AC750V | 1V | ±0.5%F.S±2digit | 1000V | 1MΩ |
型號(hào)規(guī)Model | 量程Range | 分辨力Resolution | 測(cè)量精度Measuring accuracy | *大允許輸入Max input | 輸入電阻Input impedance |
DF3 | AC200mA | 100uA | ±0.5%F.S±2digit | 1A | 1Ω |
DF3 | AC2A | 1mA | ±0.5%F.S±2digit | 5A | 0.1Ω |
DF3 | AC10A | 10mA | ±0.5%F.S±2digit | 15A | 0.05Ω |
DF3 | AC20A | 10mA | ±0.5%F.S±2digit | 20A | 0.05Ω |
DF3 | AC30A | 10mA | ±0.5%F.S±2digit | 1.2F.S | 30A:5A |
DF3 | AC50A | 100mA | ±0.5%F.S±2digit | 1.2F.S | 50A:5A |
DF3 | AC100A | 100mA | ±0.5%F.S±2digit | 1.2F.S | 100A:5A |
DF3 | AC200A | 100mA | ±0.5%F.S±2digit | 1.2F.S | 200A:5A |
DF3 | AC300A | 1A | ±0.5%F.S±2digit | 1.2F.S | 300A:5A |
DF3 | AC500A | 1A | ±0.5%F.S±2digit | 1.2F.S | 500A:5A |
型號(hào)規(guī)Model | 量程Range | 分辨力Resolution | 測(cè)量精度Measuring accuracy | *大允許輸入Max input | 輸入電阻Input impedance |
DF3 | DC2V | 1mV | ±0.5%F.S±2digit | 100V | 1MΩ |
DF3 | DC20V | 10mV | ±0.5%F.S±2digit | 500V | 1MΩ |
DF3 | DC200V | 100mV | ±0.5%F.S±2digit | 750V | 1MΩ |
DF3 | DC500V | 1V | ±0.5%F.S±2digit | 1000V | 1MΩ |
DF3 | DC750V | 1V | ±0.5%F.S±2digit | 1000V | 1MΩ |
型號(hào)規(guī)Model | 量程Range | 分辨力Resolution | 測(cè)量精度Measuring accuracy | *大允許輸入Max input | 輸入電阻Input impedance |
DF3 | DC2mA | 1uA | ±0.5%F.S±2digit | 100mA | 100Ω |
DF3 | DC20mA | 10uA | ±0.5%F.S±2digit | 500mA | 10Ω |
DF3 | DC200mA | 100uA | ±0.5%F.S±2digit | 1A | 1Ω |
DF3 | DC2A | 1mA | ±0.5%F.S±2digit | 5A | 0.1Ω |
DF3 | DC5A | 10mA | ±0.5%F.S±2digit | 10A | 0.05Ω |
DF3 | DC10A | 10mA | ±0.5%F.S±2digit | 15A | 0.05Ω |
DF3 | DC20A | 10mA | ±0.5%F.S±2digit | 20A | 0.05Ω |
DF3 | DC30A | 100mA | ±0.5%F.S±2digit | 1.5F.S | 30A:75mv |
DF3 | DC50A | 100mA | ±0.5%F.S±2digit | 1.5F.S | 50A:75mv |
DF3 | DC100A | 100mA | ±0.5%F.S±2digit | 1.5F.S | 100A:75mv |
DF3 | DC200A | 100mA | ±0.5%F.S±2digit | 1.5F.S | 200A:75mv |
DF3 | DC300A | 1A | ±0.5%F.S±2digit | 1.5F.S | 300A:75mv |
DF3 | DC500A | 1A | ±0.5%F.S±2digit | 1.5F.S | 500A:75mv |
顯示精度Display Accuracy | ±0.2% |
測(cè)量精度Measuring Accuracy | ±0.5%F.S±2digit |
反應(yīng)時(shí)間Response Time | 0.3秒(S) |
顯示范圍Display Range | 0~±1999 |
極性顯示Polarity Display | 只顯示“—”(僅對(duì)直流)Only“—”display(only DC) |
顯示Display | 紅色數(shù)碼管(14.2mm H) Red LED (14.2mm H) |
工作溫度Operation Temp | 0~60℃ |
工作濕度Operation Humi | 20~95%RH |
供給電源Power Supply | AC110/220V,50/60Hz |
耐電壓Dielectric Strength | AC2kv,1分鐘電源/輸入端/輸出端之間.1Min Between Power/Input/Output |
重量Weight | 約350g |
安裝Installation | 盤面式Panel Mounting |
尺寸Dimension | W96mm×H48mm×D75mm |
聯(lián)系人:付先生
電話: 0755-83986300
0755-83980158
傳真: 0755-83980158
公司郵箱:[email protected]
在線客服:
285480356
375328904
1375465239